Post & track · Paid ads
Run the ads from the same chat.
Posty sets up Meta, TikTok and Google campaigns from the cut you approved, and asks before it spends.
Paid Ads
Every Meta campaign you run, with each ad's results.
Spend$10,965
ROAS2.12×
purchase value ÷ spendCPA$31.33
spend ÷ purchasesCTR1.31%
clicks ÷ impressionsPurchases350
4 campaigns
| Campaign | Status | Spend | ROAS | Purchases |
|---|---|---|---|---|
| Glow Studio | Active | $7,826 | 2.55× | 299 |
| Glow Studio | Active | $2,018 | 1.61× | 51 |
| Glow Studio | Active | $1,122 | 0.00× | 0 |
| Glow Studio | Completed | $0.00 | — | 0 |
8 ads
| Ad | Status | Spend ↓ | CTR | CPA | ROAS | Purchases |
|---|---|---|---|---|---|---|
| active | $4,154 | 1.86% | $16.62 | 4.02× | 250 | |
| active | $2,093 | 0.88% | $69.78 | 0.91× | 30 | |
| active | $1,578 | 1.27% | $83.07 | 0.85× | 19 | |
| active | $1,353 | 1.63% | $46.67 | 1.31× | 29 | |
| active | $754.88 | 0.59% | — | 0.00× | 0 | |
| active | $664.16 | 1.66% | $30.19 | 2.23× | 22 | |
| paused | $367.21 | 0.40% | — | 0.00× | 0 | |
| completed | $0.00 | — | — | — | 0 |
- 1
Meta, TikTok and Google Ads
- 2
Budgets you approve, every time
- 3
One cut, many placements
More from Sume
Make
Find & remake
Post & track
Agents